| Length Overall | 15.43 M | 50'62" |
|---|---|---|
| Hull Length ISO | 15.43 M | 50'62" |
| Beam | 4.85 M | 15'91" |
| Draft | 1 M | 3'24" |
| Fuel | 1800 L | 476 US GAL |
| Water | 400 L | 106 US GAL |
| Holding Tank | 300 L | 79 US GAL |
| Weight | 13000 KGS | 28660 LBS |
| Sleeping Capacity | 4 | |
| Generator | 11 kW | |
| Standard Engines | 2 x VOLVO IPS600 435MHP | |
| Sleeping Cabins | 2 |





