C18
   
RPM Knots GPH Range
700 8 8.98 1530
900 9.2 17.44 906
1000 10.5 24.3 741
1200 13.7 39.89 589
1400 19.8 53.63 633
1600 24.6 70.27 601
1800 29.4 86.65 582
2000 33 103.03 550
2100 34.6 112.52 529
2200 36 121.52 508
2300 37.4 136.31 470
2360 40 158.5 433
Maritimo 60: Caterpillar C30  

Test Boat:

Caterpillar C30 1500 HP

Fuel: 2000 Liters

Water: 1/2 Capacity

Passengers: 19