| Length Overall | 17.6 M | 57'74" |
|---|---|---|
| Hull Length ISO | 17.60 M | 57'74" |
| Beam | 5.2 M | 17'6" |
| Draft | 1.35 M | 4'43" |
| Fuel | 3850 L | 1017 US GAL |
| Water | 800 L | 211 US GAL |
| Holding Tank | 300 L | 79 US GAL |
| Weight | 27000 KGS | 59524 LBS |
| Sleeping Capacity | 5 | |
| Generator | 17.5 kW | |
| Standard Engines | 2 x VOLVO D12 775MHP | |
| Sleeping Cabins | 3 |




