C12
   
RPM Knots GPH Range
600 6.1 2.27 2458
800 7.5 3.69 1856
1000 9 7.39 1114
1200 10 12.15 753
1400 10.8 19.02 520
1600 14.4 25.36 520
1800 18.1 32.23 514
2000 21.8 40.95 487
2200 25.5 50.72 460
2400 28.7 64.46 408
2500 30.2 71.59 386
Maritimo 52: Cummins QSM 11  

Test Boat:

Cummins QMS 11 / 700 HP

Fuel: 338 Gallons

Water: 211 Gallons

Passengers: 4