QMS 11
   
RPM Knots GPH Range
700 7.4 3.69 2035
950 9 6.60 1386
1050 9.5 9.51 1015
1150 10.2 12.68 818
1250 11 17.17 650
1500 15.1 25.09 611
1650 16.8 30.11 567
1750 19.2 34.87 560
1850 20.3 38.30 540
1900 21.9 43.85 508
2000 24.4 46.23 536
2100 25.1 50.19 508
2200 27.5 56.80 492
2360 30.9 71.06 442
Maritimo 52: Caterpillar C12  

Test Boat:

Cummins QMS 11 / 700 HP

Fuel: 338 Gallons

Water: 211 Gallons

Passengers: 4