| Length Overall | 16.5 M | 54'13" |
|---|---|---|
| Hull Length ISO | 15.50 M | 50'85" |
| Beam | 5 M | 16'40" |
| Draft | 1.2 M | 3'94" |
| Fuel | 3000 L | 793 US GAL |
| Water | 400 L | 156 US GAL |
| Holding Tank | 300 L | 79 US GAL |
| Weight | 19000 KGS | 41890 LBS |
| Sleeping Capacity | 5 | |
| Generator | 11 kW | |
| Standard Engines | 2 x VOLVO D11-670MHP | |
| Sleeping Cabins | 3 |





